#3 - Suzanne Imbeault
record:
9-11-1 (#12)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:48 PM | 2 | #4 - Gilles Moreau | 26-7 |
October 29 | 04:10 PM | 2 | #15 - Gérard Paradis | 23-25 |
November 05 | 07:00 PM | 7 | #16 - Alain Martel | 10-26 |
November 12 | 07:00 PM | 3 | #14 - Lise Beaudin | 22-25 |
November 19 | 07:00 PM | 2 | #12 - Yves Hamel | 19-26 |
November 26 | 07:00 PM | 5 | #10 - Marlène Bouchard | 26-10 |
December 03 | 07:00 PM | 4 | #8 - Gina Imbeault | 9-26 |
December 10 | 07:00 PM | 9 | #6 - Steeve Imbeault | 23-20 |
January 07 | 07:00 PM | 8 | #4 - Gilles Moreau | 17-26 |
January 14 | 07:00 PM | 7 | #2 - Lévis Dufour | 26-17 |
January 21 | 07:00 PM | 6 | #17 - Gaétan Gagné | 8-26 |
January 28 | 07:00 PM | 3 | #15 - Gérard Paradis | 20-23 |
February 04 | 07:00 PM | 9 | #13 - Pascal Turcotte | 12-26 |
February 11 | 07:00 PM | 4 | #11 - Bernard Desbiens | 21-21 |
February 18 | 07:00 PM | 5 | #9 - Monique Lirette | 26-20 |
February 25 | 07:00 PM | 1 | #7 - Nicole Hovington | 17-24 |
March 11 | 07:00 PM | 9 | #1 - Marie Clémence Bacon | 26-7 |
March 18 | 08:00 PM | 3 | #5 - Donat Desbiens | 21-17 |
March 25 | 07:00 PM | 1 | #18 - Jacques Ouellet | 26-15 |
April 01 | 07:00 PM | 6 | #16 - Alain Martel | 26-17 |
April 08 | 07:00 PM | 5 | #14 - Lise Beaudin | 6-26 |
April 15 | 07:00 PM | 6 | #12 - Yves Hamel | N/A |
April 22 | 07:00 PM | 8 | #10 - Marlène Bouchard | N/A |
April 29 | 07:00 PM | 1 | #8 - Gina Imbeault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 21 | 21 | 0 | 30 | 410 | 430 | -20 |
Overall | 42 | 21 | 21 | 0 | 30 | 410 | 430 | -20 |