#8 - Gina Imbeault
record:
13-8-0 (#3)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:49 PM | 4 | #7 - Nicole Hovington | 18-26 |
October 29 | 04:11 PM | 4 | #12 - Yves Hamel | 26-10 |
November 05 | 07:00 PM | 6 | #11 - Bernard Desbiens | 26-17 |
November 12 | 07:00 PM | 7 | #9 - Monique Lirette | 26-11 |
November 19 | 07:00 PM | 9 | #7 - Nicole Hovington | 26-4 |
November 26 | 07:00 PM | 8 | #5 - Donat Desbiens | 26-6 |
December 03 | 07:00 PM | 4 | #3 - Suzanne Imbeault | 26-9 |
December 10 | 07:00 PM | 1 | #18 - Jacques Ouellet | 26-15 |
January 07 | 07:00 PM | 3 | #16 - Alain Martel | 21-22 |
January 14 | 07:00 PM | 4 | #14 - Lise Beaudin | 15-18 |
January 21 | 07:00 PM | 9 | #12 - Yves Hamel | 26-12 |
January 28 | 07:00 PM | 5 | #10 - Marlène Bouchard | 26-10 |
February 04 | 07:00 PM | 2 | #1 - Marie Clémence Bacon | 17-23 |
February 11 | 07:00 PM | 3 | #6 - Steeve Imbeault | 12-26 |
February 18 | 07:00 PM | 2 | #4 - Gilles Moreau | 24-25 |
February 25 | 07:00 PM | 5 | #2 - Lévis Dufour | 26-23 |
March 11 | 07:00 PM | 8 | #15 - Gérard Paradis | 14-20 |
March 18 | 08:00 PM | 1 | #17 - Gaétan Gagné | 26-10 |
March 25 | 07:00 PM | 4 | #13 - Pascal Turcotte | 25-15 |
April 01 | 07:00 PM | 3 | #11 - Bernard Desbiens | 26-10 |
April 08 | 07:00 PM | 6 | #9 - Monique Lirette | 12-26 |
April 15 | 07:00 PM | 7 | #7 - Nicole Hovington | N/A |
April 22 | 07:00 PM | 4 | #5 - Donat Desbiens | N/A |
April 29 | 07:00 PM | 1 | #3 - Suzanne Imbeault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 30 | 12 | 0 | 43 | 470 | 338 | +132 |
Overall | 42 | 30 | 12 | 0 | 43 | 470 | 338 | +132 |