#9 - Monique Lirette
record:
12-7-2 (#6)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:50 PM | 5 | #10 - Marlène Bouchard | 26-17 |
October 29 | 04:11 PM | 5 | #13 - Pascal Turcotte | 21-26 |
November 05 | 07:00 PM | 1 | #10 - Marlène Bouchard | 26-12 |
November 12 | 07:00 PM | 7 | #8 - Gina Imbeault | 11-26 |
November 19 | 07:00 PM | 5 | #6 - Steeve Imbeault | 21-26 |
November 26 | 07:00 PM | 3 | #4 - Gilles Moreau | 17-17 |
December 03 | 07:00 PM | 9 | #2 - Lévis Dufour | 11-26 |
December 10 | 07:00 PM | 6 | #17 - Gaétan Gagné | 24-18 |
January 07 | 07:00 PM | 2 | #15 - Gérard Paradis | 19-19 |
January 14 | 07:00 PM | 1 | #13 - Pascal Turcotte | 16-21 |
January 21 | 07:00 PM | 8 | #11 - Bernard Desbiens | 26-11 |
January 28 | 07:00 PM | 4 | #1 - Marie Clémence Bacon | 26-5 |
February 04 | 07:00 PM | 3 | #7 - Nicole Hovington | 25-21 |
February 11 | 07:00 PM | 6 | #5 - Donat Desbiens | 26-18 |
February 18 | 07:00 PM | 5 | #3 - Suzanne Imbeault | 20-26 |
February 25 | 07:00 PM | 9 | #18 - Jacques Ouellet | 24-18 |
March 11 | 07:00 PM | 4 | #14 - Lise Beaudin | 26-9 |
March 18 | 08:00 PM | 8 | #16 - Alain Martel | 20-24 |
March 25 | 07:00 PM | 2 | #12 - Yves Hamel | 26-10 |
April 01 | 07:00 PM | 7 | #10 - Marlène Bouchard | 26-7 |
April 08 | 07:00 PM | 6 | #8 - Gina Imbeault | 26-12 |
April 15 | 07:00 PM | 8 | #6 - Steeve Imbeault | N/A |
April 22 | 07:00 PM | 2 | #4 - Gilles Moreau | N/A |
April 29 | 07:00 PM | 6 | #2 - Lévis Dufour | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 25 | 17 | 0 | 37 | 463 | 369 | +94 |
Overall | 42 | 25 | 17 | 0 | 37 | 463 | 369 | +94 |