#11 - Bernard Desbiens
record:
8-12-1 (#14)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:51 PM | 6 | #12 - Yves Hamel | 26-14 |
October 29 | 04:11 PM | 6 | #10 - Marlène Bouchard | 26-22 |
November 05 | 07:00 PM | 6 | #8 - Gina Imbeault | 17-26 |
November 12 | 07:00 PM | 8 | #6 - Steeve Imbeault | 20-26 |
November 19 | 07:00 PM | 7 | #4 - Gilles Moreau | 21-19 |
November 26 | 07:00 PM | 4 | #2 - Lévis Dufour | 12-26 |
December 03 | 07:00 PM | 3 | #17 - Gaétan Gagné | 24-20 |
December 10 | 07:00 PM | 5 | #15 - Gérard Paradis | 26-21 |
January 07 | 07:00 PM | 5 | #13 - Pascal Turcotte | 20-16 |
January 14 | 07:00 PM | 2 | #1 - Marie Clémence Bacon | 21-20 |
January 21 | 07:00 PM | 8 | #9 - Monique Lirette | 11-26 |
January 28 | 07:00 PM | 9 | #7 - Nicole Hovington | 12-26 |
February 04 | 07:00 PM | 1 | #5 - Donat Desbiens | 15-18 |
February 11 | 07:00 PM | 4 | #3 - Suzanne Imbeault | 21-21 |
February 18 | 07:00 PM | 1 | #18 - Jacques Ouellet | 19-22 |
February 25 | 07:00 PM | 2 | #16 - Alain Martel | 22-23 |
March 11 | 07:00 PM | 7 | #12 - Yves Hamel | 22-23 |
March 18 | 08:00 PM | 9 | #14 - Lise Beaudin | 11-26 |
March 25 | 07:00 PM | 6 | #10 - Marlène Bouchard | 26-4 |
April 01 | 07:00 PM | 3 | #8 - Gina Imbeault | 10-26 |
April 08 | 07:00 PM | 7 | #6 - Steeve Imbeault | 14-26 |
April 15 | 07:00 PM | 4 | #4 - Gilles Moreau | N/A |
April 22 | 07:00 PM | 9 | #2 - Lévis Dufour | N/A |
April 29 | 07:00 PM | 2 | #17 - Gaétan Gagné | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 17 | 25 | 0 | 25 | 396 | 451 | -55 |
Overall | 42 | 17 | 25 | 0 | 25 | 396 | 451 | -55 |