#13 - Pascal Turcotte
record:
12-9-0 (#5)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:51 PM | 7 | #14 - Lise Beaudin | 26-17 |
October 29 | 04:11 PM | 5 | #9 - Monique Lirette | 26-21 |
November 05 | 07:00 PM | 3 | #6 - Steeve Imbeault | 20-22 |
November 12 | 07:00 PM | 1 | #4 - Gilles Moreau | 23-25 |
November 19 | 07:00 PM | 6 | #2 - Lévis Dufour | 23-25 |
November 26 | 07:00 PM | 9 | #17 - Gaétan Gagné | 17-24 |
December 03 | 07:00 PM | 7 | #15 - Gérard Paradis | 19-17 |
December 10 | 07:00 PM | 2 | #1 - Marie Clémence Bacon | 23-22 |
January 07 | 07:00 PM | 5 | #11 - Bernard Desbiens | 16-20 |
January 14 | 07:00 PM | 1 | #9 - Monique Lirette | 21-16 |
January 21 | 07:00 PM | 4 | #7 - Nicole Hovington | 22-25 |
January 28 | 07:00 PM | 8 | #5 - Donat Desbiens | 26-1 |
February 04 | 07:00 PM | 9 | #3 - Suzanne Imbeault | 26-12 |
February 11 | 07:00 PM | 7 | #18 - Jacques Ouellet | 18-22 |
February 18 | 07:00 PM | 3 | #16 - Alain Martel | 26-10 |
February 25 | 07:00 PM | 6 | #14 - Lise Beaudin | 26-10 |
March 11 | 07:00 PM | 2 | #10 - Marlène Bouchard | 26-2 |
March 18 | 08:00 PM | 5 | #12 - Yves Hamel | 26-19 |
March 25 | 07:00 PM | 4 | #8 - Gina Imbeault | 15-25 |
April 01 | 07:00 PM | 4 | #6 - Steeve Imbeault | 20-22 |
April 08 | 07:00 PM | 3 | #4 - Gilles Moreau | 19-16 |
April 15 | 07:00 PM | 5 | #2 - Lévis Dufour | N/A |
April 22 | 07:00 PM | 7 | #17 - Gaétan Gagné | N/A |
April 29 | 07:00 PM | 5 | #15 - Gérard Paradis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 29 | 13 | 0 | 41 | 464 | 373 | +91 |
Overall | 42 | 29 | 13 | 0 | 41 | 464 | 373 | +91 |