#7 - Nicole Hovington
record:
12-8-1 (#7)
Game date | Game time | Alley | Opponent | Result |
---|---|---|---|---|
October 22 | 03:49 PM | 4 | #8 - Gina Imbeault | 26-18 |
October 29 | 04:10 PM | 3 | #5 - Donat Desbiens | 17-17 |
November 05 | 07:00 PM | 4 | #12 - Yves Hamel | 22-14 |
November 12 | 07:00 PM | 6 | #10 - Marlène Bouchard | 26-13 |
November 19 | 07:00 PM | 9 | #8 - Gina Imbeault | 4-26 |
November 26 | 07:00 PM | 2 | #6 - Steeve Imbeault | 22-23 |
December 03 | 07:00 PM | 5 | #4 - Gilles Moreau | 20-23 |
December 10 | 07:00 PM | 3 | #2 - Lévis Dufour | 26-16 |
January 07 | 07:00 PM | 7 | #17 - Gaétan Gagné | 7-26 |
January 14 | 07:00 PM | 8 | #15 - Gérard Paradis | 23-20 |
January 21 | 07:00 PM | 4 | #13 - Pascal Turcotte | 25-22 |
January 28 | 07:00 PM | 9 | #11 - Bernard Desbiens | 26-12 |
February 04 | 07:00 PM | 3 | #9 - Monique Lirette | 21-25 |
February 11 | 07:00 PM | 8 | #1 - Marie Clémence Bacon | 23-19 |
February 18 | 07:00 PM | 7 | #5 - Donat Desbiens | 26-5 |
February 25 | 07:00 PM | 1 | #3 - Suzanne Imbeault | 24-17 |
March 11 | 07:00 PM | 5 | #16 - Alain Martel | 14-17 |
March 18 | 08:00 PM | 6 | #18 - Jacques Ouellet | 14-26 |
March 25 | 07:00 PM | 3 | #14 - Lise Beaudin | 9-26 |
April 01 | 07:00 PM | 1 | #12 - Yves Hamel | 24-20 |
April 08 | 07:00 PM | 2 | #10 - Marlène Bouchard | 26-15 |
April 15 | 07:00 PM | 7 | #8 - Gina Imbeault | N/A |
April 22 | 07:00 PM | 5 | #6 - Steeve Imbeault | N/A |
April 29 | 07:00 PM | 8 | #4 - Gilles Moreau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 29 | 42 | 23 | 19 | 0 | 35 | 425 | 400 | +25 |
Overall | 42 | 23 | 19 | 0 | 35 | 425 | 400 | +25 |